Home
/
MANATOTEM Contrast Tank Top
MANATOTEM Contrast Tank Top
Quantity
Detail
ProductNo | SP220714S45L |
Fit | Slim-fit |
Sleeve Length | Sleeveless |
Placket Type | Pullovers |
Design Elements | |
Occasion | DailyBeachLeisure |
Collar/Neckline | Round Collar |
Style | Trendy CasualVintage/Retro |
Material | Polyester |
Season | All Season |
Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 |
bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Customer Reviews
SEE ALL