Tied Neck Short Sleeve A-line Dress
Quantity
Detail
Details
Size Chart
We're glad you've clicked on our new swing dress as we're really into its elegant vibes! The round neck and short sleeve cut make this a great choice for any stylish girl.
- Length: midi
- Material: polyester
- Sleeve Type: short sleeve
- Neckline: round neck
- Style: swing
Size chart:
Size(inch) | US Size | Bust | Waist | Hips | Length | Sleeve Length |
S | 4/6 | 35.2 | 27.2 | 46.4 | 50 | 8 |
M | 8/10 | 36.8 | 28.8 | 48 | 50.4 | 8.2 |
L | 12/14 | 38.4 | 30.4 | 49.6 | 50.8 | 8.4 |
XL | 16/18 | 40 | 32 | 51.2 | 51.2 | 8.6 |
2XL | 20 | 41.6 | 33.6 | 52.8 | 51.6 | 8.8 |
3XL | 22 | 43.2 | 35.2 | 54.4 | 52 | 9 |
Purchase reference:
Size(inch) | Height | Chest | Waist | Hip |
S | 66.93 | 35.43 | 27.56 | 38.58 |
M | 68.90 | 37.80 | 29.92 | 40.94 |
L | 68.90 | 40.16 | 32.28 | 43.31 |
XL | 70.87 | 42.52 | 34.65 | 45.67 |
XXL | 70.87 | 44.09 | 37.01 | 47.24 |
XXXL | 72.83 | 45.67 | 39.37 | 48.82 |
Please notice: This size details is for the body size not for the clothes. |
Customer Reviews
SEE ALL